Availability: | |
---|---|
Property | Requirement |
TiO₂ Content (% m/m) | ≥ 93.0 |
Volatile Matter at 105℃ (% m/m) | ≤ 0.5 |
Water Soluble Matter (% m/m) | ≤ 0.3 |
Residue on 45µm Sieve (% m/m) | ≤ 0.02 |
Color Difference (ΔL, Δs, Δb) | ΔL ≥0.3; Δs ≤0.5; Δb ≤0.3 |
Scattering Power (% vs. ref.) | ≥ 100 |
Rutile Content (% m/m) | ≥ 98.0 |
Volatile Matter after Pre-treatment (% m/m) | ≤ 1.5 |
pH of Aqueous Suspension | 6.5–8.5 |
Oil Absorption (g/100g) | ≤ 20.0 |
Resistivity of Aqueous Extract (Ω·m) | ≥ 80.0 |
Hegman Fineness | ≥ 6.4 |
content is empty!